Baggage
If the following tables are not displayed correctly on your smartphone, please turn the smartphone to landscape format.
If you have booked a medium-haul or long-haul flight with Eurowings Discover ("4Y" flight number), this fee schedule applies.
| Description | Type of service | Short and medium-haul route (Charges per person and flight segment) |
|---|---|---|
| Reduced baggage surcharge for a maximum of one item of checked baggage up to 23kg | BAG1 | from €19 / £16 / 19 CHF / $19 / 466 CZK / 208 SEK / 196 NOK / 141 DKK / 90 PLN / HUF 7.783 / AED 77 (depending on route) |
| Baggage surcharge for a maximum of one item of checked baggage up to 23kg | BAG1 (BM) / EXB | €40 / £35 / CHF 40 / $48 / CZK 981 / SEK 438 / NOK 413 / DKK 298 / PLN 190 / HUF 16.385 / 162 AED |
| Baggage surcharge per additional item of checked baggage up to 23kg | BAG 2 - 5 / EXB | from €75 / £65 / CHF 74 / $75 / CZK 1.839 / SEK 821 / NOK 775 / DKK 558 / PLN 356 / HUF 30.723 / AED 304 (depending on route) |
| Reduced baggage surcharge for the first piece of baggage up to 32kg for online bookings or via Call Centre | BAL1 | from €67 / £58 / 67 CHF / $67 / 1.643 CZK / 734 SEK / 692 NOK / 498 DKK / 318 PLN / 27.446 HUF / 272 AED (depending on route) |
| Baggage surcharge for a maximum of one piece of checked baggage up to 32kg declared at the airport | BAL1 | €80 / £69 / CHF 79 / $81 / CZK 1.962 / SEK 876 / NOK 826 / DKK 595 / PLN 380 / HUF 32.771 / AED 324 |
| Baggage surcharge per additional item of checked baggage up to 32kg | BAL2-5 | from €125 / £108 / CHF 124 / $126 / CZK 3.065 / SEK 1.369 / NOK 1.291 / DKK 930 / PLN 594 / HUF 51.204 / 507 AED |
| Baggage surcharge with maximum one checked-in baggage up tp 12kg for BASIC customers for online bookings or via Call Center | BAS1 | from €17 / £15 / 17 CHF / $17 / 417 CZK / 186 SEK / 176 NOK / 126 DKK / 81 PLN / 6.964 HUF / 69 AED (depending on route) |
| Baggage surcharge per additional checked in baggage up to 12kg for online bookings or via Call Centre | BAS2-5 | €70 / £61 / 70 CHF / $70 / 1.716 CZK / 767 SEK / 723 NOK / 521 DKK / 333 PLN / 28.674 HUF / 284 AED |
| Baggage surcharge per additional checked in baggage up to 12 kg for subsequent offline bookings at the airport | BAS2 | €40 / £35 / CHF 40 / $40 / CZK 981 / SEK 438 / NOK 413 / DKK 298 / PLN 190 / HUF 16.385 / 162 AED |
| Surcharge for excess baggage per item of baggage and kilogramme for subsequent offline bookings at the airport | X1-X9 / OWB | €12 / £10 / CHF 12 / $12 / CZK 294 / SEK 131 / NOK 124 / DKK 89 / PLN 57 / HUF 4.916 / AED 49 |
| Second hand baggage & priority boarding when booking online or via Call Center (in BASIC fare) | BRD | from €19 / £16 /19 CHF / $19 / 466 CZK / 208 SEK / 196 NOK / 141 DKK / 90 PLN / HUF 7.783 / 77 AED |
| Second hand baggage & priority boarding in case of subsequent offline booking at the station (in BASIC fare) | BRD | €45 / £39 / 45 CHF / $45 / 1.103 CZK / 493 SEK / 465 NOK / 335 DKK / 214 PLN / 18.434 HUF / 182 AED |
| Additional gate-check fee (hand baggage will need to be checked in at the gate if it is larger/heavier than the booked fare allows and/or more hand baggage is taken than included in the fare or purchased add-ons.) | GBG | €50 / £43 / 50 CHF / $50 / 1.226 CZK / 548 SEK / 516 NOK / 372 DKK / 238 PLN / 20.482 HUF / 203 AED |
| Ski equipment limited to total weight of 32 kg (skis/snowboard [max. two pairs/boards per person] incl. accessories such as poles and ski/snowboard boots) (subject to availability) | SKI | from €30 / £26 / CHF 30 / $30 / CZK 736 / SEK 329 / NOK 310 / DKK 223 / PLN 143 / HUF 12.289 / 122 AED |
| Sporting weapons limited to 32 kg, incl. max. 5 kg ammunition (packed in no more than two items of baggage per person) | WEAP | €50 / £43 / CHF 50 / $50 / CZK 1,226 / SEK 548 / NOK 516 / DKK 372 / PLN 238 / HUF 20.482 / 203 AED |
| Transport of golf equipment per set up to max. 32 kg | GOLF | from €50 / £43 / CHF 50 / $50 / CZK 1,226 / SEK 548 / NOK 516 / DKK 372 / PLN 238 / HUF 20.482 / AED 203 |
| Transport of bicycle (packed securely for transport) per bike Packing material is not provided by us (depending on availability) up to max. 32 kg | BIKE | from €50 / £43 / CHF 50 / $50 / CZK 1,226 / SEK 548 / NOK 516 / DKK 372 / PLN 238 / HUF 20.482 / AED 203 |
| Transporting the following sports equipment weighing up to 32 kg: bodyboards, surfboards, diving equipment (subject to availability) and transporting a musical instrument in the hold | SPEQ | from €50 / £43 / CHF 50 / $50 / CZK 1,226 / SEK 548 / NOK 516 / DKK 372 / PLN 238 / HUF 20.482 / 203 AED |
Please note:
If your booking consists of an etix® ticket number and/or a Eurowings flight booked via one of our partner airlines or at a travel agency, baggage rules may vary. Please contact the relevant airline or travel agency for more information.
Service for disabled passengers
| Description | Type of service | Short and medium-haul route (Charges per person and flight segment) |
|---|---|---|
| Boarding and disembarking assistance for visually impaired passengers | BLND | no charge |
| Boarding and disembarking assistance for deaf passengers and sign language users | DEAF | no charge |
| Assistance at boarding and deboarding for mute passengers | MUTE | no charge |
| Passenger with mental or development disability | DPNA | no charge |
| Medical Equipment (e.g. dialysis equipment) | MEQT | no charge |
| Passenger own oxygen onboard | POXY | no charge |
| Personal Portable Air Concentrator onboard | PPOC | no charge |
| Assistance for passengers with impaired mobility on airport apron | WCHR | no charge |
| Assistance for passengers with impaired mobility on aircraft steps | WCHS | no charge |
| Carrying passengers with impaired mobility to seat on aircraft | WCHC | no charge |
| Transport of manually operated wheelchair | WCMP | no charge |
| Transport of a motorised wheelchair operating on dry batteries | WCBD | no charge |
| Lithium Battery-powered Wheelchair | WCLB | no charge |
| On-board wheelchair for disabled passengers | WCOB | no charge |
| Transport of a assistance dog | SVAN | no charge |
Special services
| Description | Type of service | Short and medium-haul route (Charges per person and flight segment) |
|---|---|---|
| Service surcharge levied on a booking or booking change (travel date) in line with Article 5.2.3 of the GCC, as booked via the call centre, at our airport sales desk or through a commercial agent | ADD | €20 / £17 / CHF 20 / $20 / CZK 490 / SEK 219 / NOK 207 / DKK 149 / PLN 95 / HUF 8.193 / AED 81 (per booking, not per person and per journey) |
| Call centre service fee when subsequently booking additional services that can be booked online (e.g. additional baggage) | RAD | €10 / £9 / CHF 10 / $10 / CZK 245 / SEK 110 / NOK 103 / DKK 74 / PLN 48 / HUF 4.096 / AED 41 (per booking, not per person and per journey) |
| Rebooking fee for change of travel date up until web check-in closes | RBK | €50 / £43 / CHF 50 / $50 / CZK 1,226 / SEK 548 / NOK 516 / DKK 372 / PLN 238 / HUF 20,482 / AED 203 (plus current fare difference) |
| Flex-Light option when booking online (single-time booking changes for the same passenger) | EFXO | €10 / £9 / CHF 10 / $10 / CZK 245 / SEK 110 / NOK 103 / DKK 74 / PLN 48 / HUF 4,096 / AED 41 (plus current fare difference) |
| FlyAhead offers at the airport with BASIC and SMART fare (for identical routes up to three hours before the originally booked flight – subject to availability) | VOLF | No surcharge |
| Change of name per person and per booking | NC1 | €70 / £61 / CHF 70 / $70 / CZK 1,716 / SEK 767 / NOK 723 / DKK 521 / PLN 333 / HUF 28,674 / AED 284 plus difference in current flight price |
| Transport of pets in the cabin up to 8 kg in an appropriate container (Containers for transporting pets are not provided by us) | PETC | from €60 / £52 / 60 CHF / $55 / 1.471 CZK / 657 SEK / 620 NOK / 446 DKK / 285 PLN / HUF 24.578 / AED 243 (depending on route, no additional charge for assistance dogs) |
| Service charge per leg for children up to 2 years of age | INF | €25 / £22 / CHF 25 / $25 / CZK 613 / SEK 274 / NOK 258 / DKK 186 / PLN 119 / HUF 10,241 / AED 101 |
| Supervision of children between 5 and 11 travelling alone (unaccompanied minor service in accordance with Article 21) only within Germany and on flights from Germany to Zurich and Vienna | UM | €75 / £65 / CHF 74 / $75 / CZK 1,839 / SEK 821 / NOK 775 / DKK 558 / PLN 356 / HUF 30,723 / AED 304 |
| Transportation of pushchairs or child seats (one article per child allowed; the article may comprise several components) | Pushchairs | no charge |
| Seat reservation – standard | SEF | from €5 / £4 / CHF 5 / $5 / CZK 123 / SEK 55 / NOK 52 / DKK 37 / PLN 24 / HUF 2,048 / AED 20 (depending on route) |
| Standard seat reservation booked later at the airport counter | SEF | €25 / £22 / CHF 25 / $25 / CZK 613 / SEK 274 / NOK 258 / DKK 186 / PLN 119 / HUF 10,241 / AED 101 |
| Seat reservation with more legroom (in BASIC fare) | SEF | from €10 / £9 / CHF 10 / $10 / CZK 245 / SEK 110 / NOK 103 / DKK 74 / PLN 48 / HUF 4,096 / AED 41 (depending on route) |
| Seat reservation with more legroom (in BASIC fare) booked later at the airport counter | SEF | €35 / £30 / CHF 35 / $30 / CZK 858 / SEK 383 / NOK 362 / DKK 260 / PLN 166 / HUF 14,337 / AED 142 |
| Seat reservation with more legroom (in SMART fare) | SEF | from €5 / $5 / CHF 5 / £4 / CZK 123 / SEK 55 / NOK 52 / DKK 37 / PLN 24 / HUF 2,048 / AED 20 (depending on route) |
| Seat reservation with more legroom (in SMART fare) booked later at the airport counter | SEF | €25 / £22 / CHF 25 / $25 / CZK 613 / SEK 274 / NOK 258 / DKK 186 / PLN 119 / HUF 10,241 / AED 101 |
| Extra seat: empty middle seat (applies also to the carriage of musical instruments that exceed hand baggage dimensions 55 x 40 x 23 cm) | FMS | from €10 / £9 / 10 CHF / $10 / 245 CZK / 110 SEK / 103 NOK / 74 DKK / 48 PLN / 4.096 HUF / 41 AED |
| Cabin baggage carried in an additional seat such as musical instruments and child restraint systems for infants | CBBG/KRS | from €10 / £9 / CHF 10 / $10 / CZK 245 / SEK 110 / NOK 103 / DKK 74 / PLN 48 / HUF 4,096 / AED 41 |
| PlanetBlu (voluntary CO2 offsetting by promoting high-quality climate protection projects at 100%) | CO2A | from €0.95 / £1 / CHF 1 / $1 / CZK 23 / SEK 10 / NOK 10 / DKK 7 / PLN 5 / HUF 389 / AED 4 (depending on the route and fare booked) |
| PlanetBlu Plus (voluntary CO2 offsetting by promoting high-quality climate protection projects at 90% and sustainable fuels at 10%) | SUAF | from €5.54 / £5 / CHF 6 / $6 / CZK 136 / SEK 61 / NOK 57 / DKK 41 / PLN 26 / HUF 2,269 / AED 22 (depending on the route and fare booked) |
| PlanetBlu Pro (voluntary CO2 offsetting by promoting high-quality climate protection projects at 80% and sustainable fuels at 20%) | SUAG | from €10.14 / £9 / CHF 10 / $10 / CZK 249 / SEK 111 / NOK 105 / DKK 75 / PLN 48 / HUF 4,154 / AED 41 (depending on the route and fare booked) |
Other charges
| Description | Type of service | Short and medium-haul route (Charges per person and flight segment) |
|---|---|---|
| Flat-rate compensation per returned direct debit | CBF | €7.65 / £7 / CHF 8 / $8 / CZK 188 / SEK 84 / NOK 79 / DKK 57 / PLN 36 / HUF 3,134 / AED 31 |
| Priority airport check-in service (for BASIC and SMART fares) | CKIP | from €15 / £13 / 15 CHF / $15 / 368 CZK / 164 SEK / 155 NOK / 112 DKK / 71 PLN / 6,145 HUF / AED 61 |
| Reduced fee for pre-booked airport check-in (in BASIC fare) | CKIF | €2,50 / £2 / 2 CHF / $3 / 61 CZK / 27 SEK / 26 NOK / 19 DKK / 12 PLN / 1,024 HUF / 10 AED |
| Airport check-in fee (in BASIC fare) | CKIF | € 15 / £13 / 15 CHF / $15 / 368 CZK / 164 SEK / 155 NOK / 112 DKK / 71 PLN / HUF 6.145 / AED 61 |
| Late Night Baggage Drop-off at the airport check-in counter in STR, HAM, CGN and DUS | LNCI | €5 / £4 / 5 CHF / $5 / 123 CZK / 55 SEK / 52 NOK / 37 DKK / 24 PLN / 2,048 HUF / 20 AED |
Eurowings accepts no responsibility for the accuracy of this information.
For further information please consult our General Conditions of Carriage.